Usage Statistics for eurovisit.net

Summary Period: March 2021
Generated 01-Apr-2021 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 148638
Total Files 101673
Total Pages 147917
Total Visits 7975
Total KBytes 3275740
Total Unique Sites 1170
Total Unique URLs 100
Total Unique Referrers 4674
Total Unique User Agents 293
. Avg Max
Hits per Hour 199 283
Hits per Day 4794 6262
Files per Day 3279 4750
Pages per Day 4771 6248
Sites per Day 37 196
Visits per Day 257 400
KBytes per Day 105669 148354
Hits by Response Code
Code 200 - OK 68.40% 101673
Code 304 - Not Modified 0.00% 6
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 31.01% 46096
Code 404 - Not Found 0.58% 861

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 4565 3.07% 2911 2.86% 4523 3.06% 250 3.13% 129 11.03% 118598 3.62%
2 4796 3.23% 3155 3.10% 4775 3.23% 281 3.52% 136 11.62% 124333 3.80%
3 5068 3.41% 3408 3.35% 5043 3.41% 321 4.03% 131 11.20% 138895 4.24%
4 3702 2.49% 2270 2.23% 3673 2.48% 274 3.44% 133 11.37% 83595 2.55%
5 3267 2.20% 1715 1.69% 3246 2.19% 262 3.29% 131 11.20% 63719 1.95%
6 4868 3.28% 3186 3.13% 4844 3.27% 326 4.09% 174 14.87% 102532 3.13%
7 5261 3.54% 3589 3.53% 5244 3.55% 400 5.02% 196 16.75% 143352 4.38%
8 4405 2.96% 2839 2.79% 4393 2.97% 277 3.47% 102 8.72% 127793 3.90%
9 4357 2.93% 2807 2.76% 4340 2.93% 285 3.57% 102 8.72% 103863 3.17%
10 4623 3.11% 3057 3.01% 4606 3.11% 229 2.87% 99 8.46% 92935 2.84%
11 4439 2.99% 2945 2.90% 4422 2.99% 267 3.35% 105 8.97% 108528 3.31%
12 4401 2.96% 2961 2.91% 4373 2.96% 242 3.03% 105 8.97% 76960 2.35%
13 4144 2.79% 2527 2.49% 4111 2.78% 253 3.17% 100 8.55% 97138 2.97%
14 4535 3.05% 3032 2.98% 4499 3.04% 265 3.32% 106 9.06% 115095 3.51%
15 5409 3.64% 3934 3.87% 5384 3.64% 240 3.01% 96 8.21% 130024 3.97%
16 5283 3.55% 3772 3.71% 5256 3.55% 226 2.83% 110 9.40% 67496 2.06%
17 4605 3.10% 3083 3.03% 4586 3.10% 230 2.88% 105 8.97% 72108 2.20%
18 5169 3.48% 3692 3.63% 5136 3.47% 252 3.16% 104 8.89% 99328 3.03%
19 5748 3.87% 4292 4.22% 5717 3.87% 265 3.32% 106 9.06% 110642 3.38%
20 5510 3.71% 3898 3.83% 5494 3.71% 213 2.67% 91 7.78% 65542 2.00%
21 5758 3.87% 4215 4.15% 5746 3.88% 226 2.83% 94 8.03% 89830 2.74%
22 4167 2.80% 2724 2.68% 4137 2.80% 246 3.08% 104 8.89% 104604 3.19%
23 5699 3.83% 4230 4.16% 5685 3.84% 251 3.15% 105 8.97% 97115 2.96%
24 5758 3.87% 4314 4.24% 5743 3.88% 254 3.18% 102 8.72% 115868 3.54%
25 3184 2.14% 1777 1.75% 3168 2.14% 265 3.32% 107 9.15% 111696 3.41%
26 5840 3.93% 4395 4.32% 5786 3.91% 250 3.13% 115 9.83% 141143 4.31%
27 6262 4.21% 4750 4.67% 6248 4.22% 300 3.76% 127 10.85% 148354 4.53%
28 6020 4.05% 4569 4.49% 6003 4.06% 286 3.59% 103 8.80% 138457 4.23%
29 5499 3.70% 4060 3.99% 5484 3.71% 280 3.51% 101 8.63% 127966 3.91%
30 4046 2.72% 2731 2.69% 4028 2.72% 235 2.95% 94 8.03% 88336 2.70%
31 2250 1.51% 835 0.82% 2224 1.50% 228 2.86% 102 8.72% 69892 2.13%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6496 4.37% 143 4445 4.37% 208 6469 4.37% 4821 149451 4.56%
1 203 6318 4.25% 140 4349 4.28% 202 6286 4.25% 4624 143331 4.38%
2 195 6073 4.09% 136 4225 4.16% 194 6014 4.07% 4621 143241 4.37%
3 199 6197 4.17% 139 4327 4.26% 198 6161 4.17% 4796 148672 4.54%
4 198 6153 4.14% 138 4292 4.22% 197 6130 4.14% 4706 145881 4.45%
5 199 6192 4.17% 139 4339 4.27% 198 6154 4.16% 4637 143734 4.39%
6 196 6102 4.11% 136 4229 4.16% 196 6076 4.11% 4530 140416 4.29%
7 198 6161 4.14% 136 4239 4.17% 197 6118 4.14% 4430 137336 4.19%
8 197 6129 4.12% 137 4260 4.19% 196 6100 4.12% 4168 129219 3.94%
9 190 5907 3.97% 130 4051 3.98% 189 5880 3.98% 4099 127067 3.88%
10 194 6033 4.06% 134 4177 4.11% 193 6006 4.06% 4372 135531 4.14%
11 200 6230 4.19% 139 4338 4.27% 200 6203 4.19% 4536 140628 4.29%
12 198 6165 4.15% 136 4217 4.15% 197 6115 4.13% 4359 135131 4.13%
13 201 6244 4.20% 138 4285 4.21% 200 6230 4.21% 4427 137244 4.19%
14 208 6462 4.35% 143 4454 4.38% 207 6429 4.35% 4372 135517 4.14%
15 208 6475 4.36% 142 4431 4.36% 208 6451 4.36% 4333 134334 4.10%
16 210 6519 4.39% 145 4511 4.44% 209 6494 4.39% 4503 139596 4.26%
17 209 6483 4.36% 143 4433 4.36% 208 6455 4.36% 4543 140824 4.30%
18 205 6362 4.28% 139 4337 4.27% 204 6340 4.29% 4391 136129 4.16%
19 201 6233 4.19% 135 4197 4.13% 200 6201 4.19% 4291 133024 4.06%
20 189 5869 3.95% 123 3837 3.77% 188 5844 3.95% 3737 115846 3.54%
21 186 5784 3.89% 121 3769 3.71% 186 5769 3.90% 3904 121012 3.69%
22 191 5934 3.99% 124 3867 3.80% 190 5911 4.00% 4206 130380 3.98%
23 197 6117 4.12% 131 4064 4.00% 196 6081 4.11% 4264 132196 4.04%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 78785 53.00% 803818 24.54% /stats/
2 21118 14.21% 2314045 70.64% /stats/usage_201409.html
3 295 0.20% 24485 0.75% /stats/usage_202003.html
4 295 0.20% 24126 0.74% /stats/usage_202004.html
5 227 0.15% 24801 0.76% /stats/usage_201906.html
6 222 0.15% 13053 0.40% /stats/usage_201905.html
7 220 0.15% 23124 0.71% /stats/usage_201908.html
8 218 0.15% 23518 0.72% /stats/usage_201901.html
9 22 0.01% 2318 0.07% /stats/usage_201710.html
10 19 0.01% 1685 0.05% /stats/usage_201910.html
11 16 0.01% 120 0.00% /stats/usage_202103.html
12 10 0.01% 184 0.01% /stats/usage_201804.html
13 8 0.01% 166 0.01% /stats/usage_201711.html
14 8 0.01% 166 0.01% /stats/usage_201811.html
15 8 0.01% 70 0.00% /stats/usage_201912.html
16 7 0.00% 8 0.00% /phpmyadmin/README
17 7 0.00% 58 0.00% /stats/usage_202102.html
18 6 0.00% 51 0.00% /phpmyadmin/ChangeLog
19 6 0.00% 1 0.00% /stats/ctry_usage_201702.png
20 6 0.00% 51 0.00% /stats/usage_201511.html
21 5 0.00% 144 0.00% /stats/usage_201506.html
22 5 0.00% 144 0.00% /stats/usage_201701.html
23 5 0.00% 239 0.01% /stats/usage_201702.html
24 4 0.00% 36 0.00% /stats/usage_201508.html
25 4 0.00% 33 0.00% /stats/usage_201705.html
26 4 0.00% 32 0.00% /stats/usage_201709.html
27 4 0.00% 135 0.00% /stats/usage_201712.html
28 4 0.00% 33 0.00% /stats/usage_201810.html
29 4 0.00% 34 0.00% /stats/usage_201907.html
30 4 0.00% 34 0.00% /stats/usage_202001.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 21118 14.21% 2314045 70.64% /stats/usage_201409.html
2 78785 53.00% 803818 24.54% /stats/
3 227 0.15% 24801 0.76% /stats/usage_201906.html
4 295 0.20% 24485 0.75% /stats/usage_202003.html
5 295 0.20% 24126 0.74% /stats/usage_202004.html
6 218 0.15% 23518 0.72% /stats/usage_201901.html
7 220 0.15% 23124 0.71% /stats/usage_201908.html
8 222 0.15% 13053 0.40% /stats/usage_201905.html
9 22 0.01% 2318 0.07% /stats/usage_201710.html
10 19 0.01% 1685 0.05% /stats/usage_201910.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 78785 53.00% 1916 38.16% /stats/
2 21118 14.21% 1679 33.44% /stats/usage_201409.html
3 295 0.20% 266 5.30% /stats/usage_202003.html
4 295 0.20% 248 4.94% /stats/usage_202004.html
5 227 0.15% 191 3.80% /stats/usage_201906.html
6 220 0.15% 185 3.68% /stats/usage_201908.html
7 218 0.15% 177 3.53% /stats/usage_201901.html
8 222 0.15% 140 2.79% /stats/usage_201905.html
9 22 0.01% 20 0.40% /stats/usage_201710.html
10 19 0.01% 17 0.34% /stats/usage_201910.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 78785 53.00% 1920 38.31% /stats/
2 21118 14.21% 1670 33.32% /stats/usage_201409.html
3 295 0.20% 259 5.17% /stats/usage_202003.html
4 295 0.20% 254 5.07% /stats/usage_202004.html
5 227 0.15% 189 3.77% /stats/usage_201906.html
6 220 0.15% 186 3.71% /stats/usage_201908.html
7 218 0.15% 180 3.59% /stats/usage_201901.html
8 222 0.15% 140 2.79% /stats/usage_201905.html
9 22 0.01% 20 0.40% /stats/usage_201710.html
10 19 0.01% 16 0.32% /stats/usage_201910.html

Top 30 of 1170 Total Sites
# Hits Files KBytes Visits Hostname
1 40713 27.39% 40713 40.04% 415475 12.68% 7 0.09% 62.113.115.89
2 38700 26.04% 0 0.00% 13076 0.40% 2 0.03% 5.188.210.3
3 22918 15.42% 22918 22.54% 233813 7.14% 16 0.20% 2.61.186.55
4 4562 3.07% 4562 4.49% 46559 1.42% 7 0.09% 2.61.219.230
5 4320 2.91% 0 0.00% 1540 0.05% 36 0.45% 84.54.171.220
6 3478 2.34% 3478 3.42% 35448 1.08% 3 0.04% 2.61.94.108
7 2529 1.70% 2529 2.49% 25804 0.79% 394 4.94% 185.244.216.71
8 2005 1.35% 2005 1.97% 20457 0.62% 986 12.36% 176.110.134.2
9 1325 0.89% 1325 1.30% 13516 0.41% 81 1.02% 193.57.41.241
10 388 0.26% 388 0.38% 42530 1.30% 20 0.25% 143.255.58.57
11 288 0.19% 288 0.28% 31568 0.96% 25 0.31% 185.163.46.149
12 279 0.19% 279 0.27% 29985 0.92% 34 0.43% 185.108.107.48
13 263 0.18% 263 0.26% 28654 0.87% 217 2.72% 5.188.210.8
14 241 0.16% 241 0.24% 26417 0.81% 17 0.21% 82.145.56.114
15 240 0.16% 240 0.24% 26307 0.80% 20 0.25% 185.189.114.167
16 232 0.16% 232 0.23% 25430 0.78% 10 0.13% 194.150.167.106
17 219 0.15% 219 0.22% 24005 0.73% 11 0.14% 84.247.50.240
18 218 0.15% 218 0.21% 23728 0.72% 185 2.32% 5.188.210.36
19 216 0.15% 216 0.21% 23531 0.72% 179 2.24% 5.188.210.242
20 209 0.14% 209 0.21% 22768 0.70% 173 2.17% 5.188.210.61
21 197 0.13% 197 0.19% 21458 0.66% 169 2.12% 5.188.210.10
22 194 0.13% 194 0.19% 21265 0.65% 18 0.23% 91.197.235.140
23 193 0.13% 193 0.19% 21155 0.65% 11 0.14% 82.102.23.75
24 189 0.13% 189 0.19% 1929 0.06% 96 1.20% 188.254.98.46
25 186 0.13% 186 0.18% 20388 0.62% 26 0.33% 5.154.174.51
26 180 0.12% 180 0.18% 19730 0.60% 14 0.18% 131.153.41.218
27 178 0.12% 178 0.18% 19511 0.60% 10 0.13% 173.245.209.7
28 177 0.12% 177 0.17% 19401 0.59% 22 0.28% 143.202.163.82
29 161 0.11% 161 0.16% 1643 0.05% 42 0.53% 176.114.190.62
30 160 0.11% 160 0.16% 17538 0.54% 10 0.13% 45.133.192.171

Top 10 of 1170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40713 27.39% 40713 40.04% 415475 12.68% 7 0.09% 62.113.115.89
2 22918 15.42% 22918 22.54% 233813 7.14% 16 0.20% 2.61.186.55
3 4562 3.07% 4562 4.49% 46559 1.42% 7 0.09% 2.61.219.230
4 388 0.26% 388 0.38% 42530 1.30% 20 0.25% 143.255.58.57
5 3478 2.34% 3478 3.42% 35448 1.08% 3 0.04% 2.61.94.108
6 288 0.19% 288 0.28% 31568 0.96% 25 0.31% 185.163.46.149
7 279 0.19% 279 0.27% 29985 0.92% 34 0.43% 185.108.107.48
8 263 0.18% 263 0.26% 28654 0.87% 217 2.72% 5.188.210.8
9 241 0.16% 241 0.24% 26417 0.81% 17 0.21% 82.145.56.114
10 240 0.16% 240 0.24% 26307 0.80% 20 0.25% 185.189.114.167

Top 30 of 4674 Total Referrers
# Hits Referrer
1 6755 4.54% https://startupsaudiarabia.org/
2 5654 3.80% https://humanolfaction.org/
3 5350 3.60% https://finetuneyourtravel.com/
4 5349 3.60% https://wnhsboosterclub.org/
5 5314 3.58% https://culinaryartcenter.org/
6 4805 3.23% https://cindyscelebrations.org/
7 4589 3.09% https://zulufilmstore.com/
8 4524 3.04% https://nikitakazakovtsev.com/
9 4485 3.02% https://musicbylawrencekramer.com/
10 4470 3.01% https://heavensditch.com/
11 4333 2.92% http://synthroid1.com/
12 4253 2.86% https://bruzaite.com/
13 4194 2.82% http://tadalafil2.com/
14 4142 2.79% http://tadalafil20tab.com/
15 4102 2.76% http://doxycycline1.com/
16 4076 2.74% http://lasix100.com/
17 4075 2.74% https://highhopesequestriancenter.com/
18 4065 2.73% https://scottishroadsafety.com/
19 4062 2.73% https://iacstockton.org/
20 4045 2.72% http://amoxicillin500.com/
21 3921 2.64% https://mbronze.com/
22 3907 2.63% http://lisinopril40.com/
23 3894 2.62% http://valtrex1.com/
24 3850 2.59% http://clomid2.com/
25 3844 2.59% http://prednisone0.com/
26 1621 1.09% - (Direct Request)
27 1502 1.01% https://vk.com/@doskaobyavlenii
28 1424 0.96% https://doska.info/blog/
29 1424 0.96% https://zen.yandex.com/id/5ff46bb65981921f1533306a
30 770 0.52% https://getery.xyz

Top 20 of 202 Total Search Strings
# Hits Search String
1 18 6.64% https://zen.yandex.com/id/5ff46bb65981921f1533306a
2 16 5.90% https://doska.info/blog/
3 14 5.17% https://vk.com/@doskaobyavlenii
4 4 1.48% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-satinovye/
5 4 1.48% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/cvetnye-natyazhnye-potol
6 3 1.11% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/
7 3 1.11% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
8 3 1.11% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/
9 3 1.11% https://specznak777.ru/blog/kakie-byvajut-krasivye-nomera/
10 2 0.74% derritela de amor
11 2 0.74% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
12 2 0.74% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg
13 2 0.74% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-glyancevye/
14 2 0.74% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-matovye/
15 2 0.74% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-spalni/
16 2 0.74% https://domingo-kzn.ru/projects/dvuhetazhnyj-dom-210-m2-so-vtorym-svetom-po-fen-shuj/
17 2 0.74% https://sdprogress.ru/litsenzirovanie/registratsiya-etl/
18 2 0.74% https://xn----8sbc0acibdmtmp3b.xn--p1ai/barnaul/
19 2 0.74% https://xn----8sbc0acibdmtmp3b.xn--p1ai/novokuzneck/
20 1 0.37% adult erotic porn

Top 15 of 293 Total User Agents
# Hits User Agent
1 9069 6.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 5183 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
3 4720 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4 4709 3.17% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.76 Safari/537.36
5 4708 3.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 4690 3.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
7 4518 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
8 2515 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 2472 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 2408 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 2406 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 2389 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 2367 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 2351 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
15 2341 1.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 148638 100.00% 101673 100.00% 3275740 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23