Usage Statistics for eurovisit.net

Summary Period: September 2021
Generated 01-Oct-2021 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 123688
Total Files 79190
Total Pages 122618
Total Visits 4657
Total KBytes 2232960
Total Unique Sites 989
Total Unique URLs 103
Total Unique Referrers 1145
Total Unique User Agents 375
. Avg Max
Hits per Hour 171 353
Hits per Day 4122 5184
Files per Day 2639 3712
Pages per Day 4087 5168
Sites per Day 32 95
Visits per Day 155 278
KBytes per Day 74432 126323
Hits by Response Code
Code 200 - OK 64.02% 79190
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 34.88% 43138
Code 404 - Not Found 1.10% 1359

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 4699 3.80% 3217 4.06% 4677 3.81% 140 3.01% 87 8.80% 64724 2.90%
2 4822 3.90% 3276 4.14% 4767 3.89% 147 3.16% 89 9.00% 71343 3.20%
3 4888 3.95% 3415 4.31% 4870 3.97% 160 3.44% 80 8.09% 94383 4.23%
4 4616 3.73% 3163 3.99% 4597 3.75% 132 2.83% 77 7.79% 65242 2.92%
5 5037 4.07% 3593 4.54% 5023 4.10% 179 3.84% 73 7.38% 111379 4.99%
6 5044 4.08% 3578 4.52% 5007 4.08% 165 3.54% 72 7.28% 108834 4.87%
7 5061 4.09% 3607 4.55% 5052 4.12% 143 3.07% 67 6.77% 106456 4.77%
8 5184 4.19% 3712 4.69% 5168 4.21% 178 3.82% 62 6.27% 126323 5.66%
9 2393 1.93% 739 0.93% 2276 1.86% 149 3.20% 77 7.79% 51756 2.32%
10 2225 1.80% 675 0.85% 2170 1.77% 128 2.75% 62 6.27% 49554 2.22%
11 2148 1.74% 676 0.85% 2134 1.74% 146 3.14% 61 6.17% 46775 2.09%
12 2246 1.82% 739 0.93% 2197 1.79% 149 3.20% 60 6.07% 58117 2.60%
13 2124 1.72% 587 0.74% 2047 1.67% 135 2.90% 79 7.99% 42882 1.92%
14 2697 2.18% 1189 1.50% 2661 2.17% 278 5.97% 93 9.40% 83968 3.76%
15 5123 4.14% 3615 4.56% 5092 4.15% 227 4.87% 69 6.98% 112455 5.04%
16 4554 3.68% 3061 3.87% 4487 3.66% 158 3.39% 85 8.59% 72907 3.27%
17 4529 3.66% 3057 3.86% 4515 3.68% 160 3.44% 78 7.89% 57607 2.58%
18 4825 3.90% 2962 3.74% 4772 3.89% 129 2.77% 74 7.48% 53056 2.38%
19 4622 3.74% 3162 3.99% 4581 3.74% 169 3.63% 73 7.38% 74476 3.34%
20 4707 3.81% 3293 4.16% 4637 3.78% 200 4.29% 75 7.58% 112297 5.03%
21 3863 3.12% 2466 3.11% 3851 3.14% 177 3.80% 76 7.68% 93213 4.17%
22 2521 2.04% 1058 1.34% 2482 2.02% 194 4.17% 81 8.19% 47850 2.14%
23 4758 3.85% 3358 4.24% 4738 3.86% 188 4.04% 80 8.09% 88689 3.97%
24 4627 3.74% 3189 4.03% 4600 3.75% 127 2.73% 64 6.47% 68598 3.07%
25 4498 3.64% 3057 3.86% 4457 3.63% 130 2.79% 76 7.68% 56795 2.54%
26 4536 3.67% 3127 3.95% 4516 3.68% 160 3.44% 75 7.58% 68549 3.07%
27 4409 3.56% 3001 3.79% 4390 3.58% 134 2.88% 73 7.38% 56413 2.53%
28 4314 3.49% 2887 3.65% 4291 3.50% 125 2.68% 72 7.28% 50298 2.25%
29 4256 3.44% 2772 3.50% 4220 3.44% 145 3.11% 89 9.00% 60277 2.70%
30 4362 3.53% 2959 3.74% 4343 3.54% 164 3.52% 95 9.61% 77742 3.48%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5242 4.24% 114 3440 4.34% 174 5229 4.26% 3438 103129 4.62%
1 177 5337 4.31% 115 3467 4.38% 175 5275 4.30% 3490 104690 4.69%
2 178 5361 4.33% 116 3496 4.41% 176 5307 4.33% 3562 106847 4.78%
3 177 5329 4.31% 116 3485 4.40% 176 5287 4.31% 3598 107935 4.83%
4 179 5374 4.34% 117 3529 4.46% 177 5333 4.35% 3732 111964 5.01%
5 176 5302 4.29% 115 3466 4.38% 175 5278 4.30% 3596 107875 4.83%
6 176 5305 4.29% 113 3400 4.29% 174 5225 4.26% 3375 101263 4.53%
7 172 5165 4.18% 111 3346 4.23% 170 5128 4.18% 3169 95078 4.26%
8 164 4939 3.99% 105 3170 4.00% 163 4900 4.00% 2898 86929 3.89%
9 155 4654 3.76% 99 2981 3.76% 154 4639 3.78% 2699 80980 3.63%
10 172 5171 4.18% 105 3162 3.99% 168 5065 4.13% 2807 84219 3.77%
11 179 5373 4.34% 111 3341 4.22% 177 5315 4.33% 3011 90329 4.05%
12 176 5288 4.28% 110 3315 4.19% 174 5249 4.28% 3124 93714 4.20%
13 171 5149 4.16% 111 3330 4.21% 170 5107 4.16% 3113 93404 4.18%
14 170 5112 4.13% 108 3242 4.09% 168 5055 4.12% 2975 89252 4.00%
15 166 4988 4.03% 106 3183 4.02% 165 4961 4.05% 2933 87986 3.94%
16 166 4997 4.04% 105 3155 3.98% 164 4944 4.03% 2791 83726 3.75%
17 168 5068 4.10% 107 3223 4.07% 167 5034 4.11% 2963 88898 3.98%
18 166 4989 4.03% 104 3130 3.95% 164 4932 4.02% 2662 79862 3.58%
19 164 4934 3.99% 102 3077 3.89% 162 4866 3.97% 2501 75038 3.36%
20 166 5006 4.05% 106 3194 4.03% 166 4989 4.07% 2600 78013 3.49%
21 173 5194 4.20% 110 3311 4.18% 171 5149 4.20% 3022 90651 4.06%
22 172 5165 4.18% 110 3312 4.18% 170 5123 4.18% 3058 91739 4.11%
23 174 5246 4.24% 114 3435 4.34% 174 5228 4.26% 3315 99440 4.45%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 64805 52.39% 660708 29.59% /stats/
2 13970 11.29% 1530521 68.54% /stats/usage_201409.html
3 58 0.05% 6279 0.28% /stats/usage_201905.html
4 35 0.03% 3735 0.17% /stats/usage_201807.html
5 32 0.03% 3425 0.15% /stats/usage_201803.html
6 31 0.03% 3069 0.14% /stats/usage_201804.html
7 30 0.02% 3057 0.14% /stats/usage_201902.html
8 30 0.02% 3190 0.14% /stats/usage_201906.html
9 16 0.01% 1760 0.08% /stats/usage_201710.html
10 8 0.01% 66 0.00% /stats/usage_202108.html
11 7 0.01% 8 0.00% /phpmyadmin/README
12 5 0.00% 37 0.00% /stats/usage_201406.html
13 4 0.00% 34 0.00% /stats/usage_201506.html
14 4 0.00% 335 0.01% /stats/usage_201704.html
15 4 0.00% 33 0.00% /stats/usage_201908.html
16 4 0.00% 37 0.00% /stats/usage_202007.html
17 4 0.00% 34 0.00% /stats/usage_202010.html
18 4 0.00% 35 0.00% /stats/usage_202101.html
19 4 0.00% 36 0.00% /stats/usage_202103.html
20 4 0.00% 35 0.00% /stats/usage_202104.html
21 4 0.00% 33 0.00% /stats/usage_202107.html
22 3 0.00% 20 0.00% /phpmyadmin/ChangeLog
23 3 0.00% 25 0.00% /stats/usage_201511.html
24 3 0.00% 25 0.00% /stats/usage_201801.html
25 3 0.00% 26 0.00% /stats/usage_201912.html
26 3 0.00% 27 0.00% /stats/usage_202008.html
27 3 0.00% 27 0.00% /stats/usage_202009.html
28 3 0.00% 27 0.00% /stats/usage_202011.html
29 3 0.00% 27 0.00% /stats/usage_202012.html
30 3 0.00% 27 0.00% /stats/usage_202105.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 13970 11.29% 1530521 68.54% /stats/usage_201409.html
2 64805 52.39% 660708 29.59% /stats/
3 58 0.05% 6279 0.28% /stats/usage_201905.html
4 35 0.03% 3735 0.17% /stats/usage_201807.html
5 32 0.03% 3425 0.15% /stats/usage_201803.html
6 30 0.02% 3190 0.14% /stats/usage_201906.html
7 31 0.03% 3069 0.14% /stats/usage_201804.html
8 30 0.02% 3057 0.14% /stats/usage_201902.html
9 16 0.01% 1760 0.08% /stats/usage_201710.html
10 4 0.00% 335 0.01% /stats/usage_201704.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 13970 11.29% 1749 56.11% /stats/usage_201409.html
2 64805 52.39% 1021 32.76% /stats/
3 58 0.05% 34 1.09% /stats/usage_201905.html
4 35 0.03% 30 0.96% /stats/usage_201807.html
5 32 0.03% 26 0.83% /stats/usage_201803.html
6 31 0.03% 25 0.80% /stats/usage_201804.html
7 30 0.02% 25 0.80% /stats/usage_201906.html
8 30 0.02% 22 0.71% /stats/usage_201902.html
9 16 0.01% 16 0.51% /stats/usage_201710.html
10 7 0.01% 7 0.22% /phpmyadmin/README

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 13970 11.29% 1746 56.07% /stats/usage_201409.html
2 64805 52.39% 1019 32.72% /stats/
3 58 0.05% 34 1.09% /stats/usage_201905.html
4 35 0.03% 29 0.93% /stats/usage_201807.html
5 30 0.02% 27 0.87% /stats/usage_201902.html
6 30 0.02% 25 0.80% /stats/usage_201906.html
7 31 0.03% 24 0.77% /stats/usage_201804.html
8 32 0.03% 23 0.74% /stats/usage_201803.html
9 16 0.01% 16 0.51% /stats/usage_201710.html
10 7 0.01% 7 0.22% /phpmyadmin/README

Top 30 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 58471 47.27% 58471 73.84% 596163 26.70% 13 0.28% 62.113.115.89
2 41164 33.28% 0 0.00% 13909 0.62% 4 0.09% 5.188.210.3
3 1930 1.56% 1930 2.44% 19676 0.88% 46 0.99% 178.159.37.92
4 747 0.60% 747 0.94% 7617 0.34% 134 2.88% 154.16.192.179
5 660 0.53% 660 0.83% 6728 0.30% 114 2.45% 191.101.217.189
6 550 0.44% 550 0.69% 5608 0.25% 95 2.04% 84.17.49.10
7 440 0.36% 4 0.01% 204 0.01% 2 0.04% 128.72.19.5
8 438 0.35% 438 0.55% 4466 0.20% 75 1.61% 37.19.223.108
9 242 0.20% 242 0.31% 26526 1.19% 26 0.56% 216.131.110.4
10 237 0.19% 237 0.30% 25978 1.16% 18 0.39% 82.102.23.75
11 216 0.17% 216 0.27% 23676 1.06% 26 0.56% 216.131.114.55
12 213 0.17% 213 0.27% 23347 1.05% 23 0.49% 176.67.82.9
13 192 0.16% 192 0.24% 21046 0.94% 16 0.34% 37.120.218.88
14 190 0.15% 190 0.24% 20826 0.93% 10 0.21% 216.131.112.28
15 179 0.14% 179 0.23% 19621 0.88% 13 0.28% 84.247.50.248
16 176 0.14% 176 0.22% 19292 0.86% 22 0.47% 209.127.24.22
17 175 0.14% 175 0.22% 19182 0.86% 16 0.34% 131.153.41.216
18 175 0.14% 175 0.22% 19182 0.86% 15 0.32% 209.127.24.34
19 162 0.13% 0 0.00% 81 0.00% 1 0.02% 152.32.216.61
20 159 0.13% 159 0.20% 17428 0.78% 12 0.26% 37.120.218.90
21 150 0.12% 150 0.19% 16442 0.74% 6 0.13% 107.181.189.145
22 150 0.12% 150 0.19% 16442 0.74% 6 0.13% 173.213.88.61
23 150 0.12% 150 0.19% 16442 0.74% 7 0.15% 185.245.84.50
24 150 0.12% 150 0.19% 16442 0.74% 4 0.09% 195.158.249.82
25 150 0.12% 150 0.19% 16442 0.74% 7 0.15% 209.107.196.69
26 150 0.12% 150 0.19% 16442 0.74% 6 0.13% 216.131.105.180
27 150 0.12% 150 0.19% 16442 0.74% 18 0.39% 37.156.216.152
28 150 0.12% 150 0.19% 16409 0.73% 120 2.58% 5.188.210.72
29 149 0.12% 149 0.19% 16332 0.73% 5 0.11% 216.131.73.16
30 147 0.12% 147 0.19% 16113 0.72% 8 0.17% 185.147.213.68

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58471 47.27% 58471 73.84% 596163 26.70% 13 0.28% 62.113.115.89
2 242 0.20% 242 0.31% 26526 1.19% 26 0.56% 216.131.110.4
3 237 0.19% 237 0.30% 25978 1.16% 18 0.39% 82.102.23.75
4 216 0.17% 216 0.27% 23676 1.06% 26 0.56% 216.131.114.55
5 213 0.17% 213 0.27% 23347 1.05% 23 0.49% 176.67.82.9
6 192 0.16% 192 0.24% 21046 0.94% 16 0.34% 37.120.218.88
7 190 0.15% 190 0.24% 20826 0.93% 10 0.21% 216.131.112.28
8 1930 1.56% 1930 2.44% 19676 0.88% 46 0.99% 178.159.37.92
9 179 0.14% 179 0.23% 19621 0.88% 13 0.28% 84.247.50.248
10 176 0.14% 176 0.22% 19292 0.86% 22 0.47% 209.127.24.22

Top 30 of 1145 Total Referrers
# Hits Referrer
1 7495 6.06% https://gdpuuganda.org/
2 7428 6.01% https://nordwesttrail.ru/
3 6572 5.31% https://grandrosedugunsarayi.com/
4 6519 5.27% https://forum-bg.org/
5 5318 4.30% https://arthuryasmine.com/
6 5258 4.25% https://causserene-hotelrestaurant-83.com/
7 5196 4.20% https://newcastlewest.org/
8 5180 4.19% https://ihumeeting.com/
9 4667 3.77% https://herbariobotanicaornamental.com/
10 4606 3.72% https://tabaccess.com/
11 4343 3.51% http://amoxicillin500.com/
12 4340 3.51% http://synthroid1.com/
13 4290 3.47% http://tadalafil2.com/
14 4261 3.44% http://doxycycline1.com/
15 4188 3.39% http://valtrex1.com/
16 4160 3.36% http://lasix100.com/
17 4154 3.36% http://tadalafil20tab.com/
18 4111 3.32% http://prednisone0.com/
19 4074 3.29% http://lisinopril40.com/
20 3977 3.22% http://clomid2.com/
21 2019 1.63% - (Direct Request)
22 1114 0.90% http://fung-al.lo.gs
23 816 0.66% http://bust-su.lo.gs
24 747 0.60% https://getery.xyz
25 660 0.53% https://seksvibor.xyz
26 550 0.44% https://seks-dosug.com
27 448 0.36% https://hydra4ruonion.com/
28 438 0.35% https://mosbordell.com
29 436 0.35% https://www.soska.site/
30 404 0.33% https://hydra4ruonion.com

Top 15 of 375 Total User Agents
# Hits User Agent
1 8334 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
2 5037 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
3 5016 4.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4 4970 4.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 YaBrowser/18.10.0.2724 Yowse
5 4848 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 4795 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
7 3404 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
8 2932 2.37% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
9 2928 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
10 1904 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
11 1897 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
12 1886 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 1879 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 1876 1.52% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 1875 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 123688 100.00% 79190 100.00% 2232960 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23