Usage Statistics for eurovisit.net

Summary Period: December 2021
Generated 01-Jan-2022 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 146672
Total Files 99924
Total Pages 145624
Total Visits 5241
Total KBytes 2452218
Total Unique Sites 988
Total Unique URLs 109
Total Unique Referrers 2901
Total Unique User Agents 267
. Avg Max
Hits per Hour 197 368
Hits per Day 4731 5129
Files per Day 3223 3600
Pages per Day 4697 5090
Sites per Day 31 120
Visits per Day 169 294
KBytes per Day 79104 113873
Hits by Response Code
Code 200 - OK 68.13% 99924
Code 302 - Found 0.00% 2
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 30.87% 45282
Code 404 - Not Found 0.99% 1459
Code 408 - Request Timeout 0.00% 1

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 4491 3.06% 2839 2.84% 4331 2.97% 133 2.54% 69 6.98% 49747 2.03%
2 4609 3.14% 3175 3.18% 4583 3.15% 139 2.65% 57 5.77% 80336 3.28%
3 4462 3.04% 2945 2.95% 4398 3.02% 150 2.86% 75 7.59% 57759 2.36%
4 4618 3.15% 3172 3.17% 4609 3.17% 149 2.84% 74 7.49% 79029 3.22%
5 4932 3.36% 3519 3.52% 4917 3.38% 158 3.01% 67 6.78% 112599 4.59%
6 4646 3.17% 3193 3.20% 4616 3.17% 167 3.19% 84 8.50% 75463 3.08%
7 4795 3.27% 3193 3.20% 4697 3.23% 160 3.05% 77 7.79% 79725 3.25%
8 4879 3.33% 3397 3.40% 4854 3.33% 178 3.40% 82 8.30% 100003 4.08%
9 4858 3.31% 3324 3.33% 4826 3.31% 198 3.78% 90 9.11% 91154 3.72%
10 4630 3.16% 3139 3.14% 4616 3.17% 149 2.84% 72 7.29% 72749 2.97%
11 4719 3.22% 3208 3.21% 4697 3.23% 177 3.38% 79 8.00% 70073 2.86%
12 4774 3.25% 3256 3.26% 4729 3.25% 191 3.64% 84 8.50% 73438 2.99%
13 4900 3.34% 3388 3.39% 4866 3.34% 200 3.82% 99 10.02% 86598 3.53%
14 4874 3.32% 3331 3.33% 4832 3.32% 176 3.36% 92 9.31% 88949 3.63%
15 4771 3.25% 3243 3.25% 4733 3.25% 148 2.82% 68 6.88% 79794 3.25%
16 4656 3.17% 3149 3.15% 4624 3.18% 153 2.92% 70 7.09% 72157 2.94%
17 4612 3.14% 2980 2.98% 4531 3.11% 135 2.58% 61 6.17% 50144 2.04%
18 4517 3.08% 3019 3.02% 4501 3.09% 140 2.67% 69 6.98% 53846 2.20%
19 4522 3.08% 3027 3.03% 4506 3.09% 136 2.59% 58 5.87% 59981 2.45%
20 4495 3.06% 3012 3.01% 4480 3.08% 149 2.84% 76 7.69% 63214 2.58%
21 4923 3.36% 3417 3.42% 4901 3.37% 234 4.46% 91 9.21% 93689 3.82%
22 4641 3.16% 3154 3.16% 4626 3.18% 161 3.07% 68 6.88% 70429 2.87%
23 5038 3.43% 3594 3.60% 5027 3.45% 246 4.69% 89 9.01% 113873 4.64%
24 5129 3.50% 3600 3.60% 5090 3.50% 294 5.61% 120 12.15% 109490 4.46%
25 4945 3.37% 3451 3.45% 4926 3.38% 232 4.43% 86 8.70% 93648 3.82%
26 4629 3.16% 3144 3.15% 4615 3.17% 144 2.75% 57 5.77% 71625 2.92%
27 4572 3.12% 3080 3.08% 4546 3.12% 133 2.54% 78 7.89% 63427 2.59%
28 4483 3.06% 3006 3.01% 4470 3.07% 164 3.13% 63 6.38% 56451 2.30%
29 4615 3.15% 3077 3.08% 4569 3.14% 158 3.01% 80 8.10% 66692 2.72%
30 4936 3.37% 3432 3.43% 4920 3.38% 200 3.82% 82 8.30% 105672 4.31%
31 5001 3.41% 3460 3.46% 4988 3.43% 238 4.54% 82 8.30% 110465 4.50%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6194 4.22% 138 4293 4.30% 199 6178 4.24% 3708 114962 4.69%
1 199 6171 4.21% 135 4211 4.21% 197 6125 4.21% 3416 105898 4.32%
2 197 6117 4.17% 135 4209 4.21% 196 6098 4.19% 3383 104863 4.28%
3 196 6102 4.16% 135 4197 4.20% 195 6069 4.17% 3482 107933 4.40%
4 194 6032 4.11% 132 4110 4.11% 193 5991 4.11% 3238 100377 4.09%
5 193 6002 4.09% 132 4106 4.11% 192 5982 4.11% 3061 94879 3.87%
6 194 6043 4.12% 133 4135 4.14% 194 6019 4.13% 3159 97944 3.99%
7 192 5979 4.08% 132 4098 4.10% 192 5959 4.09% 2971 92097 3.76%
8 193 5999 4.09% 131 4074 4.08% 192 5977 4.10% 3070 95159 3.88%
9 195 6059 4.13% 133 4132 4.14% 194 6024 4.14% 3242 100504 4.10%
10 196 6080 4.15% 132 4110 4.11% 194 6031 4.14% 3143 97438 3.97%
11 196 6096 4.16% 133 4140 4.14% 195 6045 4.15% 3159 97916 3.99%
12 200 6216 4.24% 134 4156 4.16% 197 6120 4.20% 3233 100228 4.09%
13 196 6099 4.16% 135 4185 4.19% 195 6073 4.17% 3241 100471 4.10%
14 194 6014 4.10% 132 4105 4.11% 193 6001 4.12% 3248 100696 4.11%
15 199 6194 4.22% 134 4176 4.18% 197 6121 4.20% 3274 101505 4.14%
16 196 6093 4.15% 134 4161 4.16% 195 6059 4.16% 3289 101974 4.16%
17 196 6092 4.15% 133 4143 4.15% 194 6037 4.15% 3218 99748 4.07%
18 202 6282 4.28% 134 4175 4.18% 198 6148 4.22% 3211 99544 4.06%
19 200 6203 4.23% 132 4112 4.12% 196 6085 4.18% 3180 98580 4.02%
20 197 6137 4.18% 135 4201 4.20% 196 6103 4.19% 3453 107056 4.37%
21 199 6185 4.22% 137 4250 4.25% 198 6160 4.23% 3596 111462 4.55%
22 197 6132 4.18% 135 4194 4.20% 196 6091 4.18% 3443 106734 4.35%
23 198 6151 4.19% 137 4251 4.25% 197 6128 4.21% 3685 114250 4.66%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 85458 58.26% 871207 35.53% /stats/
2 13828 9.43% 1515404 61.80% /stats/usage_201409.html
3 145 0.10% 15598 0.64% /stats/usage_202002.html
4 139 0.09% 15039 0.61% /stats/usage_201611.html
5 79 0.05% 8488 0.35% /stats/usage_201804.html
6 74 0.05% 7938 0.32% /stats/usage_201905.html
7 8 0.01% 676 0.03% /stats/usage_201710.html
8 4 0.00% 27 0.00% /phpmyadmin/ChangeLog
9 4 0.00% 4 0.00% /phpmyadmin/README
10 4 0.00% 231 0.01% /stats/usage_201702.html
11 4 0.00% 33 0.00% /stats/usage_201705.html
12 4 0.00% 33 0.00% /stats/usage_201801.html
13 4 0.00% 35 0.00% /stats/usage_202012.html
14 4 0.00% 35 0.00% /stats/usage_202104.html
15 4 0.00% 33 0.00% /stats/usage_202107.html
16 3 0.00% 17 0.00% /stats/usage_201207.html
17 3 0.00% 16 0.00% /stats/usage_201312.html
18 3 0.00% 22 0.00% /stats/usage_201405.html
19 3 0.00% 22 0.00% /stats/usage_201406.html
20 3 0.00% 25 0.00% /stats/usage_201506.html
21 3 0.00% 25 0.00% /stats/usage_201511.html
22 3 0.00% 27 0.00% /stats/usage_201606.html
23 3 0.00% 25 0.00% /stats/usage_201701.html
24 3 0.00% 24 0.00% /stats/usage_201711.html
25 3 0.00% 25 0.00% /stats/usage_201811.html
26 3 0.00% 26 0.00% /stats/usage_201912.html
27 3 0.00% 26 0.00% /stats/usage_202004.html
28 3 0.00% 27 0.00% /stats/usage_202008.html
29 3 0.00% 27 0.00% /stats/usage_202011.html
30 3 0.00% 24 0.00% /stats/usage_202109.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 13828 9.43% 1515404 61.80% /stats/usage_201409.html
2 85458 58.26% 871207 35.53% /stats/
3 145 0.10% 15598 0.64% /stats/usage_202002.html
4 139 0.09% 15039 0.61% /stats/usage_201611.html
5 79 0.05% 8488 0.35% /stats/usage_201804.html
6 74 0.05% 7938 0.32% /stats/usage_201905.html
7 8 0.01% 676 0.03% /stats/usage_201710.html
8 4 0.00% 231 0.01% /stats/usage_201702.html
9 2 0.00% 119 0.00% /stats/usage_201803.html
10 4 0.00% 35 0.00% /stats/usage_202012.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 13828 9.43% 2330 61.75% /stats/usage_201409.html
2 85458 58.26% 870 23.06% /stats/
3 145 0.10% 139 3.68% /stats/usage_202002.html
4 139 0.09% 137 3.63% /stats/usage_201611.html
5 79 0.05% 77 2.04% /stats/usage_201804.html
6 74 0.05% 32 0.85% /stats/usage_201905.html
7 8 0.01% 7 0.19% /stats/usage_201710.html
8 4 0.00% 4 0.11% /phpmyadmin/ChangeLog
9 4 0.00% 4 0.11% /phpmyadmin/README
10 4 0.00% 4 0.11% /stats/usage_201702.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 13828 9.43% 2323 61.70% /stats/usage_201409.html
2 85458 58.26% 869 23.08% /stats/
3 145 0.10% 139 3.69% /stats/usage_202002.html
4 139 0.09% 137 3.64% /stats/usage_201611.html
5 79 0.05% 77 2.05% /stats/usage_201804.html
6 74 0.05% 32 0.85% /stats/usage_201905.html
7 8 0.01% 8 0.21% /stats/usage_201710.html
8 4 0.00% 4 0.11% /phpmyadmin/ChangeLog
9 4 0.00% 4 0.11% /phpmyadmin/README
10 4 0.00% 4 0.11% /stats/usage_201702.html

Top 30 of 988 Total Sites
# Hits Files KBytes Visits Hostname
1 82226 56.06% 82226 82.29% 838329 34.19% 1 0.02% 62.113.115.89
2 43816 29.87% 0 0.00% 14805 0.60% 2 0.04% 5.188.210.3
3 770 0.52% 770 0.77% 7851 0.32% 133 2.54% 156.146.37.93
4 550 0.37% 550 0.55% 5607 0.23% 95 1.81% 84.17.49.205
5 440 0.30% 440 0.44% 4487 0.18% 72 1.37% 191.96.168.143
6 381 0.26% 381 0.38% 3884 0.16% 67 1.28% 191.101.217.194
7 278 0.19% 278 0.28% 2832 0.12% 47 0.90% 191.101.217.85
8 264 0.18% 264 0.26% 28859 1.18% 27 0.52% 82.102.23.75
9 254 0.17% 254 0.25% 27842 1.14% 22 0.42% 78.110.173.170
10 221 0.15% 221 0.22% 2254 0.09% 107 2.04% 31.43.11.247
11 178 0.12% 0 0.00% 90 0.00% 1 0.02% 152.32.171.98
12 150 0.10% 150 0.15% 16442 0.67% 5 0.10% 104.254.93.172
13 143 0.10% 0 0.00% 72 0.00% 1 0.02% 152.32.210.116
14 138 0.09% 0 0.00% 69 0.00% 2 0.04% 152.32.225.174
15 138 0.09% 138 0.14% 15126 0.62% 12 0.23% 185.189.114.169
16 136 0.09% 136 0.14% 14907 0.61% 13 0.25% 194.150.167.104
17 129 0.09% 129 0.13% 14140 0.58% 11 0.21% 143.202.163.82
18 125 0.09% 125 0.13% 13702 0.56% 7 0.13% 146.70.16.247
19 122 0.08% 122 0.12% 13373 0.55% 11 0.21% 209.127.24.14
20 120 0.08% 120 0.12% 13153 0.54% 15 0.29% 198.8.85.223
21 119 0.08% 119 0.12% 13044 0.53% 14 0.27% 143.202.163.78
22 114 0.08% 114 0.11% 12496 0.51% 7 0.13% 104.227.235.136
23 111 0.08% 0 0.00% 38 0.00% 106 2.02% 63.224.174.58
24 111 0.08% 111 0.11% 12167 0.50% 8 0.15% 84.17.59.88
25 111 0.08% 111 0.11% 12167 0.50% 11 0.21% 84.247.50.240
26 109 0.07% 109 0.11% 11948 0.49% 10 0.19% 194.150.167.106
27 109 0.07% 109 0.11% 11948 0.49% 16 0.31% 80.246.31.31
28 108 0.07% 108 0.11% 11838 0.48% 15 0.29% 45.89.174.43
29 107 0.07% 107 0.11% 11729 0.48% 7 0.13% 104.254.93.200
30 107 0.07% 107 0.11% 11729 0.48% 9 0.17% 84.39.112.90

Top 10 of 988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82226 56.06% 82226 82.29% 838329 34.19% 1 0.02% 62.113.115.89
2 264 0.18% 264 0.26% 28859 1.18% 27 0.52% 82.102.23.75
3 254 0.17% 254 0.25% 27842 1.14% 22 0.42% 78.110.173.170
4 150 0.10% 150 0.15% 16442 0.67% 5 0.10% 104.254.93.172
5 138 0.09% 138 0.14% 15126 0.62% 12 0.23% 185.189.114.169
6 136 0.09% 136 0.14% 14907 0.61% 13 0.25% 194.150.167.104
7 43816 29.87% 0 0.00% 14805 0.60% 2 0.04% 5.188.210.3
8 129 0.09% 129 0.13% 14140 0.58% 11 0.21% 143.202.163.82
9 125 0.09% 125 0.13% 13702 0.56% 7 0.13% 146.70.16.247
10 122 0.08% 122 0.12% 13373 0.55% 11 0.21% 209.127.24.14

Top 30 of 2901 Total Referrers
# Hits Referrer
1 10158 6.93% https://ppsgr.org/
2 8556 5.83% https://tabaccess.com/
3 8306 5.66% https://forum-bg.org/
4 7865 5.36% http://adamscountyhorse.com/
5 6789 4.63% https://newcastlewest.org/
6 6759 4.61% https://gerbanglansia.org/
7 6245 4.26% https://nochedelosmuseos.org/
8 5778 3.94% https://drewccr.com/
9 5761 3.93% https://lewfrederick.org/
10 5747 3.92% https://mountainwatersnow.com/
11 5200 3.55% https://puriwagra.top/
12 5062 3.45% https://za-potenciju.site/
13 4611 3.14% http://synthroid1.com/
14 4514 3.08% http://lasix100.com/
15 4449 3.03% http://amoxicillin500.com/
16 4432 3.02% http://tadalafil20tab.com/
17 4417 3.01% http://tadalafil2.com/
18 4412 3.01% http://prednisone0.com/
19 4409 3.01% http://valtrex1.com/
20 4403 3.00% http://doxycycline1.com/
21 4390 2.99% http://clomid2.com/
22 4377 2.98% http://lisinopril40.com/
23 2234 1.52% - (Direct Request)
24 770 0.52% https://getery.xyz
25 659 0.45% https://seksvibor.xyz
26 550 0.37% https://seks-dosug.com
27 440 0.30% https://mosbordell.com
28 322 0.22% https://onion.hdrhdr.com
29 315 0.21% https://onion.hdrhdr.com/
30 313 0.21% https://onion.hdr.io/

Top 15 of 267 Total User Agents
# Hits User Agent
1 5111 3.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 5097 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 5083 3.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
4 5074 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
5 5016 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
6 5014 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 3838 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
8 3825 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 3299 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 YaBrowser/18.9.1.954 Yowser/
10 3294 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
11 2665 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2643 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 2638 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 2617 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2604 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 146672 100.00% 99924 100.00% 2452218 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23