Usage Statistics for eurovisit.net

Summary Period: April 2022
Generated 01-May-2022 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 124839
Total Files 85069
Total Pages 124026
Total Visits 2798
Total KBytes 3211729
Total Unique Sites 755
Total Unique URLs 102
Total Unique Referrers 2997
Total Unique User Agents 253
. Avg Max
Hits per Hour 173 450
Hits per Day 4161 9371
Files per Day 2835 5285
Pages per Day 4134 9343
Sites per Day 25 72
Visits per Day 93 151
KBytes per Day 107058 306950
Hits by Response Code
Code 200 - OK 68.14% 85069
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.27% 339
Code 404 - Not Found 31.58% 39429

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 4486 3.59% 3850 4.53% 4471 3.60% 52 1.86% 37 4.90% 151609 4.72%
2 4697 3.76% 4625 5.44% 4672 3.77% 66 2.36% 39 5.17% 240293 7.48%
3 3394 2.72% 3344 3.93% 3362 2.71% 69 2.47% 37 4.90% 94527 2.94%
4 5149 4.12% 5130 6.03% 5138 4.14% 93 3.32% 43 5.70% 281853 8.78%
5 3712 2.97% 3688 4.34% 3698 2.98% 128 4.57% 46 6.09% 124022 3.86%
6 5323 4.26% 5285 6.21% 5305 4.28% 106 3.79% 54 7.15% 304653 9.49%
7 5334 4.27% 5283 6.21% 5320 4.29% 98 3.50% 42 5.56% 306950 9.56%
8 4696 3.76% 4663 5.48% 4679 3.77% 93 3.32% 42 5.56% 234048 7.29%
9 3495 2.80% 3422 4.02% 3445 2.78% 95 3.40% 45 5.96% 95445 2.97%
10 3147 2.52% 3087 3.63% 3111 2.51% 80 2.86% 46 6.09% 65079 2.03%
11 3119 2.50% 3092 3.63% 3103 2.50% 81 2.89% 45 5.96% 68492 2.13%
12 3392 2.72% 3358 3.95% 3367 2.71% 89 3.18% 47 6.23% 91480 2.85%
13 3386 2.71% 3307 3.89% 3358 2.71% 84 3.00% 39 5.17% 83055 2.59%
14 3258 2.61% 3224 3.79% 3238 2.61% 84 3.00% 51 6.75% 79672 2.48%
15 3411 2.73% 3266 3.84% 3327 2.68% 101 3.61% 61 8.08% 83133 2.59%
16 3287 2.63% 3240 3.81% 3268 2.63% 130 4.65% 64 8.48% 77266 2.41%
17 3304 2.65% 3245 3.81% 3274 2.64% 130 4.65% 58 7.68% 78421 2.44%
18 3350 2.68% 3254 3.83% 3278 2.64% 107 3.82% 72 9.54% 80315 2.50%
19 3416 2.74% 3375 3.97% 3388 2.73% 91 3.25% 54 7.15% 92263 2.87%
20 5181 4.15% 5137 6.04% 5159 4.16% 108 3.86% 69 9.14% 298995 9.31%
21 3586 2.87% 3509 4.12% 3564 2.87% 63 2.25% 41 5.43% 257471 8.02%
22 9371 7.51% 2834 3.33% 9343 7.53% 72 2.57% 51 6.75% 6895 0.21%
23 3524 2.82% 1131 1.33% 3505 2.83% 70 2.50% 39 5.17% 1735 0.05%
24 4576 3.67% 124 0.15% 4543 3.66% 67 2.39% 43 5.70% 2158 0.07%
25 5191 4.16% 53 0.06% 5175 4.17% 106 3.79% 46 6.09% 2442 0.08%
26 4430 3.55% 117 0.14% 4409 3.55% 120 4.29% 44 5.83% 2089 0.07%
27 2729 2.19% 94 0.11% 2703 2.18% 151 5.40% 64 8.48% 1288 0.04%
28 5145 4.12% 123 0.14% 5133 4.14% 142 5.08% 53 7.02% 2425 0.08%
29 2753 2.21% 89 0.10% 2733 2.20% 93 3.32% 41 5.43% 1296 0.04%
30 4997 4.00% 120 0.14% 4957 4.00% 122 4.36% 64 8.48% 2357 0.07%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5189 4.16% 118 3543 4.16% 172 5173 4.17% 4341 130221 4.05%
1 178 5361 4.29% 117 3525 4.14% 176 5295 4.27% 4242 127274 3.96%
2 180 5429 4.35% 119 3577 4.20% 180 5406 4.36% 4452 133547 4.16%
3 179 5396 4.32% 119 3588 4.22% 178 5360 4.32% 4412 132362 4.12%
4 181 5439 4.36% 119 3573 4.20% 180 5413 4.36% 4476 134287 4.18%
5 177 5316 4.26% 120 3601 4.23% 176 5287 4.26% 4537 136102 4.24%
6 179 5389 4.32% 120 3622 4.26% 178 5349 4.31% 4619 138570 4.31%
7 179 5389 4.32% 120 3623 4.26% 178 5365 4.33% 4536 136084 4.24%
8 177 5322 4.26% 118 3553 4.18% 176 5299 4.27% 4439 133155 4.15%
9 167 5027 4.03% 113 3402 4.00% 165 4979 4.01% 4317 129521 4.03%
10 164 4927 3.95% 111 3358 3.95% 163 4900 3.95% 4232 126971 3.95%
11 167 5023 4.02% 115 3468 4.08% 165 4955 4.00% 4489 134674 4.19%
12 171 5132 4.11% 118 3569 4.20% 170 5116 4.12% 4774 143214 4.46%
13 170 5103 4.09% 116 3485 4.10% 169 5081 4.10% 4514 135415 4.22%
14 167 5024 4.02% 118 3547 4.17% 165 4973 4.01% 4488 134634 4.19%
15 168 5065 4.06% 118 3566 4.19% 167 5038 4.06% 4514 135432 4.22%
16 173 5200 4.17% 118 3554 4.18% 172 5167 4.17% 4347 130422 4.06%
17 177 5321 4.26% 118 3561 4.19% 174 5228 4.22% 4406 132170 4.12%
18 172 5167 4.14% 118 3554 4.18% 171 5147 4.15% 4458 133742 4.16%
19 173 5203 4.17% 119 3577 4.20% 172 5178 4.17% 4508 135255 4.21%
20 169 5092 4.08% 116 3498 4.11% 168 5068 4.09% 4462 133867 4.17%
21 172 5184 4.15% 120 3620 4.26% 172 5163 4.16% 4698 140955 4.39%
22 170 5110 4.09% 118 3549 4.17% 169 5082 4.10% 4424 132707 4.13%
23 167 5031 4.03% 118 3556 4.18% 166 5004 4.03% 4372 131146 4.08%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 55841 44.73% 569143 17.72% /stats/
2 14359 11.50% 1579486 49.18% /stats/usage_201905.html
3 9378 7.51% 1027843 32.00% /stats/usage_201409.html
4 5186 4.15% 2804 0.09% /
5 39 0.03% 4145 0.13% /stats/usage_201703.html
6 36 0.03% 3846 0.12% /stats/usage_201611.html
7 21 0.02% 2101 0.07% /stats/usage_202003.html
8 19 0.02% 1975 0.06% /stats/usage_201504.html
9 12 0.01% 103 0.00% /stats/usage_201910.html
10 11 0.01% 93 0.00% /stats/usage_201511.html
11 10 0.01% 84 0.00% /stats/usage_201909.html
12 4 0.00% 33 0.00% /stats/usage_201711.html
13 4 0.00% 32 0.00% /stats/usage_202109.html
14 4 0.00% 32 0.00% /stats/usage_202112.html
15 4 0.00% 32 0.00% /stats/usage_202204.html
16 3 0.00% 20 0.00% /phpmyadmin/ChangeLog
17 3 0.00% 15 0.00% /stats/usage_201206.html
18 3 0.00% 16 0.00% /stats/usage_201208.html
19 3 0.00% 16 0.00% /stats/usage_201312.html
20 3 0.00% 22 0.00% /stats/usage_201405.html
21 3 0.00% 24 0.00% /stats/usage_201411.html
22 3 0.00% 25 0.00% /stats/usage_201506.html
23 3 0.00% 27 0.00% /stats/usage_201606.html
24 3 0.00% 227 0.01% /stats/usage_201609.html
25 3 0.00% 24 0.00% /stats/usage_201702.html
26 3 0.00% 25 0.00% /stats/usage_201710.html
27 3 0.00% 26 0.00% /stats/usage_202002.html
28 3 0.00% 26 0.00% /stats/usage_202004.html
29 3 0.00% 27 0.00% /stats/usage_202011.html
30 3 0.00% 27 0.00% /stats/usage_202103.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 14359 11.50% 1579486 49.18% /stats/usage_201905.html
2 9378 7.51% 1027843 32.00% /stats/usage_201409.html
3 55841 44.73% 569143 17.72% /stats/
4 39 0.03% 4145 0.13% /stats/usage_201703.html
5 36 0.03% 3846 0.12% /stats/usage_201611.html
6 5186 4.15% 2804 0.09% /
7 21 0.02% 2101 0.07% /stats/usage_202003.html
8 19 0.02% 1975 0.06% /stats/usage_201504.html
9 3 0.00% 227 0.01% /stats/usage_201609.html
10 12 0.01% 103 0.00% /stats/usage_201910.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 9378 7.51% 1497 56.64% /stats/usage_201409.html
2 55841 44.73% 416 15.74% /stats/
3 5186 4.15% 335 12.67% /
4 36 0.03% 53 2.01% /stats/usage_201611.html
5 39 0.03% 50 1.89% /stats/usage_201703.html
6 21 0.02% 29 1.10% /stats/usage_202003.html
7 19 0.02% 25 0.95% /stats/usage_201504.html
8 14359 11.50% 23 0.87% /stats/usage_201905.html
9 12 0.01% 12 0.45% /stats/usage_201910.html
10 10 0.01% 11 0.42% /stats/usage_201909.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 9378 7.51% 1023 47.36% /stats/usage_201409.html
2 5186 4.15% 523 24.21% /
3 55841 44.73% 278 12.87% /stats/
4 36 0.03% 37 1.71% /stats/usage_201611.html
5 39 0.03% 35 1.62% /stats/usage_201703.html
6 21 0.02% 20 0.93% /stats/usage_202003.html
7 19 0.02% 17 0.79% /stats/usage_201504.html
8 14359 11.50% 12 0.56% /stats/usage_201905.html
9 12 0.01% 12 0.56% /stats/usage_201910.html
10 10 0.01% 11 0.51% /stats/usage_201909.html

Top 30 of 755 Total Sites
# Hits Files KBytes Visits Hostname
1 62637 50.17% 58450 68.71% 557315 17.35% 2 0.07% 62.113.115.89
2 37480 30.02% 14336 16.85% 1587929 49.44% 8 0.29% 46.161.11.28
3 1048 0.84% 676 0.79% 3475 0.11% 110 3.93% 212.102.63.150
4 660 0.53% 660 0.78% 6727 0.21% 110 3.93% 191.101.31.69
5 658 0.53% 329 0.39% 333 0.01% 59 2.11% 5.253.205.157
6 536 0.43% 0 0.00% 252 0.01% 26 0.93% 176.67.87.49
7 486 0.39% 0 0.00% 228 0.01% 13 0.46% 216.131.114.187
8 458 0.37% 0 0.00% 215 0.01% 33 1.18% 216.131.114.193
9 448 0.36% 0 0.00% 210 0.01% 19 0.68% 216.131.114.205
10 440 0.35% 0 0.00% 207 0.01% 16 0.57% 216.131.114.180
11 431 0.35% 0 0.00% 202 0.01% 14 0.50% 216.131.114.199
12 322 0.26% 322 0.38% 3283 0.10% 54 1.93% 212.102.57.77
13 299 0.24% 46 0.05% 5161 0.16% 15 0.54% 176.67.84.10
14 269 0.22% 85 0.10% 9403 0.29% 19 0.68% 131.153.41.216
15 262 0.21% 0 0.00% 123 0.00% 10 0.36% 84.247.50.240
16 252 0.20% 252 0.30% 27622 0.86% 22 0.79% 82.102.23.75
17 249 0.20% 83 0.10% 9176 0.29% 8 0.29% 216.131.110.168
18 246 0.20% 125 0.15% 13758 0.43% 15 0.54% 185.153.150.15
19 238 0.19% 238 0.28% 2426 0.08% 38 1.36% 195.181.170.238
20 236 0.19% 2 0.00% 329 0.01% 10 0.36% 216.131.88.201
21 226 0.18% 0 0.00% 106 0.00% 13 0.46% 216.131.109.28
22 218 0.17% 0 0.00% 102 0.00% 11 0.39% 176.67.86.22
23 200 0.16% 100 0.12% 101 0.00% 17 0.61% 138.199.29.38
24 198 0.16% 19 0.02% 2167 0.07% 12 0.43% 176.67.82.21
25 192 0.15% 0 0.00% 90 0.00% 5 0.18% 85.10.57.230
26 191 0.15% 191 0.22% 20936 0.65% 18 0.64% 216.131.89.26
27 172 0.14% 0 0.00% 81 0.00% 4 0.14% 185.108.106.229
28 162 0.13% 0 0.00% 76 0.00% 3 0.11% 216.151.184.71
29 162 0.13% 0 0.00% 76 0.00% 3 0.11% 64.145.93.208
30 155 0.12% 1 0.00% 182 0.01% 8 0.29% 178.175.129.176

Top 10 of 755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37480 30.02% 14336 16.85% 1587929 49.44% 8 0.29% 46.161.11.28
2 62637 50.17% 58450 68.71% 557315 17.35% 2 0.07% 62.113.115.89
3 252 0.20% 252 0.30% 27622 0.86% 22 0.79% 82.102.23.75
4 191 0.15% 191 0.22% 20936 0.65% 18 0.64% 216.131.89.26
5 148 0.12% 148 0.17% 16223 0.51% 8 0.29% 216.131.84.69
6 143 0.11% 143 0.17% 15675 0.49% 13 0.46% 143.255.58.55
7 140 0.11% 140 0.16% 15346 0.48% 9 0.32% 192.200.158.177
8 139 0.11% 139 0.16% 15236 0.47% 21 0.75% 216.131.111.167
9 137 0.11% 137 0.16% 15017 0.47% 7 0.25% 216.131.114.103
10 136 0.11% 136 0.16% 14907 0.46% 14 0.50% 80.246.31.39

Top 30 of 2997 Total Referrers
# Hits Referrer
1 10724 8.59% https://pharmacyonline.fun
2 7686 6.16% https://saddiechoua.com
3 7672 6.15% https://prosop.org
4 7563 6.06% http://edpillsonline.fun
5 7031 5.63% https://meesha-paris-delhi.com
6 7014 5.62% https://hb1057.com
7 6937 5.56% https://pattayacityproperty.com/
8 6018 4.82% https://k-reklama.net/
9 5951 4.77% https://sultandivanimuzesi.com/
10 5856 4.69% https://wisieforrelationships.com/
11 5285 4.23% https://lasix40.site
12 4792 3.84% https://canadian-drugstorerx.com
13 4050 3.24% https://erectiledysfunctionpills-365.com
14 2736 2.19% http://cialisfreetrial.site
15 2164 1.73% https://protectlaketravis.org/
16 2163 1.73% https://smconstructs.org/
17 2097 1.68% https://expo2017-volunteer.org/
18 2058 1.65% http://cialis-coupon.site
19 2048 1.64% https://yolandehelmsite.org/
20 1586 1.27% - (Direct Request)
21 1248 1.00% https://getery.xyz
22 660 0.53% https://seksvibor.xyz
23 658 0.53% https://mosbordell.com
24 642 0.51% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
25 568 0.45% https://seks-dosug.com
26 310 0.25% https://hydra.clubbioknikokex7nchid.com
27 307 0.25% https://hydra.clubbioknikokex.com/
28 307 0.25% https://onion.hdrhydraclub.com/
29 297 0.24% https://tor.hdrrdh.com/
30 294 0.24% https://onion.hdrclub.com/

Top 20 of 659 Total Search Strings
# Hits Search String
1 7 0.56% http://yeseporn.com/81296-sexy-girl-on-homemade-xxx.html
2 6 0.48% http://smltube.com/545735-horny-homemade-indian-teens-sex-clip.html
3 5 0.40% http://smltube.com/545765-fabulous-japanese-girl-in-hottest-hardcore-blowjob-jav-video.html
4 5 0.40% http://smltube.com/546245-a-dream-come-true-sex-with-muslim-girl.html
5 5 0.40% http://smltube.com/562068-cute-girl-squirts-3-times-with-creampie-4k-video.html
6 5 0.40% http://smltube.com/587044-seductive-milf-and-her-cute-beauty-are-naughty.html
7 5 0.40% http://smltube.com/605959-big-boobs-blonde-rimming-and-deepthroat.html
8 5 0.40% http://smltube.com/677609-taking-a-facil-without-flinching.html
9 5 0.40% http://tuberudy.com/719905-super-hot-blonde-riding-until-cum-inside-her.html
10 5 0.40% http://tuberudy.com/724141-sexy-latina-teases-with-her-big-boobs-and-ass.html
11 5 0.40% http://tuberudy.com/735363-battle-of-the-cumsluts-compilation.html
12 5 0.40% http://www.hdindian.pro/video/898000-indian-hot-couplersquo-s-nude-sex-clip.html
13 5 0.40% http://www.hdindian.pro/video/898001-indian-desi-threesome-group-sex.html
14 5 0.40% http://www.hdindian.pro/video/898122-couple-has-sex-in-car.html
15 5 0.40% http://www.hdindian.pro/video/898504-hot-and-sweet-desi-bhabhi-sex.html
16 4 0.32% http://smltube.com/545284-amazing-japanese-model-mao-yura-in-fabulous-masturbation-dildos-toys-jav-clip.html
17 4 0.32% http://smltube.com/545479-nurumassage-showering-with-my-wifes-cousin.html
18 4 0.32% http://smltube.com/545661-money-and-loyalty-gone-let-s-have-some-sex.html
19 4 0.32% http://smltube.com/545703-my-mom-loves-huge-cocks-episode-03.html
20 4 0.32% http://smltube.com/545796-i-m-a-perverted-wife.html

Top 15 of 253 Total User Agents
# Hits User Agent
1 3176 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3054 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3002 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2045 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
5 2039 1.63% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
6 2025 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
7 2024 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
8 2024 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
9 2014 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
10 2012 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 2012 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 2005 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
13 2003 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
14 1998 1.60% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1997 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 124839 100.00% 85069 100.00% 3211729 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23